Business for the Week
Welcome to the Business for the Week Section On this page you can access
What's Coming Up
| DAY | DATE | TIME | PLENARY/COMMITTEE MEETING | VENUE | SESSION |
| Monday | 13.10.08 | 12.00pm | Plenary Session | Assembly Chamber | Public |
| Tuesday | 14.10.08 | 10.30am | Plenary Session | Assembly Chamber | Public |
| 1.30pm | Committee for Agriculture and Rural Development | Room 152 | Public | ||
| Wednesday | 15.10.08 | 10.00am | Committee for Finance and Personnel | Room 152 | Public |
| 10.00am | Committee for Education | Room 144 | Public | ||
| 10.30am | Committee for Employment and Learning | Room 135 | Public | ||
| 02.00pm | Committee for the Office of the First Minister and deputy First Minister | Senate Chamber | Public | ||
| Thursday | 16.10.08 | 10.00am | Committee for Culture, Arts and Leisure | Room 152 | Public |
| 10.30am | Committee for the Environment | Room 144 | Public | ||
| 11.00am | Committee for Health, Social Services and Public Safety | Senate Chamber | Public | ||
| 2.30pm | Committee for Social Development | Strabane District Council Offices | Public | ||
| Monday | 20.10.08 | 12.00pm | Plenary Session | Assembly Chamber | Public |
| Tuesday | 21.10.08 | 10.30am | Plenary Session | Assembly Chamber | Public |
| 1.30pm | Committee for Agriculture and Rural Development | Room 152 | Public | ||
| Wednesday | 22.10.08 | 10.00am | Committee for Finance and Personnel | Room 152 | Public |
| 10.00am | Committee for Education | Room 144 | Public | ||
| 10.30am | Committee for Employment and Learning | Room 135 | Public | ||
| 02.00pm | Committee for the Office of the First Minister and deputy First Minister | Senate Chamber | Public | ||
| Thursday | 23.10.08 | 10.00am | Committee for Culture, Arts and Leisure | Room 152 | Public |
| 10.30am | Committee for the Environment | Room 144 | Public | ||
| 2.30pm | Committee for Health, Social Services and Public Safety | Visit to the Royal Maternity and Children's Hospitals | Public |
Progress of Legislation
Executive Bills
| Name of the Bill and Number | First Stage | Second Stage | Committee Stage Concludes | Committee Stage Report | Consideration
Stage Concluded |
Further Consideration Stage | Final Stage | Royal Assent | |
| Laid | Printed | ||||||||
| Libraries Bill NIA 5/07 | 11.06.07 | 19.06.07 | 25.02.08 | 20.02.08 | 25.02.08 | 06.05.08 | 19.05.08 | 27.05.08 | 17.06.08 |
| Charities Bill NIA Bill 9/07 | 10.12.07 | 15.01.08 | 27.06.08 | 06.05.08 | 13.05.08 | 03.06.08 | 17.06.08 | 30.06.08 | 09.09.08 |
| Child Maintenance Bill NIA Bill 17/07 | 02.06.08 | 10.06.08 | N/A | N/A | N/A | 17.06.2008 | 23.06.08 | 24.06.08 | 02.07.08 |
| Budget (No 2) Bill NIA Bill 18/07 | 09.06.08 | 10.06.08 | N/A | N/A | N/A | 17.06.08 | 23.06.08 | 24.06.08 | 02.07.08 |
| Civil Registration Bill NIA Bill 20/07 | 17.06.08 | 01.07.08 | |||||||
| Health and Social Care (Reform) Bill NIA Bill 21/07 | 23.06.08 | 01.07.08 | |||||||
| Presumption of Death Bill NIA Bill 23/07 | 01.07.08 | ||||||||
Non Executive Bills
| Name of the Bill and Number | First Stage | Second Stage | Committee Stage Concludes | Committee Stage Report | Consideration
Stage Concluded |
Further Consideration Stage | Final Stage | Royal Assent | |
| Laid | Printed | ||||||||
| Carers Allowance Bill NIA Bill 13/07 | 31.03.08 |
|
|||||||






